| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L3423Q0002 | 24--Zero Turn Mower with Trade In Option | |
| Synopsis | ||
|
24--Zero Turn Mower with Trade In Option .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L3423Q0002 | Zero Turn Mower with Trade In Option | |
| Synopsis | ||
|
Zero Turn Mower with Trade In Option .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | |