| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140G0123Q0146 | Z--REFURBISH FACILITY SAND FILTERS AND PUMP | |
| Synopsis | ||
|
Z--REFURBISH FACILITY SAND FILTERS AND PUMP .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US GEOLOGICAL SURVEY | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140G0123Q0146 | Z--Refurbish Sand Filters and Pump, Gainesville, FL | |
| Synopsis | ||
|
Z--Refurbish Sand Filters and Pump, Gainesville, FL .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US GEOLOGICAL SURVEY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140G0123Q0146 | Z--Refurbish Sand Filters and Pump, Gainesville, FL | |
| Synopsis | ||
|
Z--Refurbish Sand Filters and Pump, Gainesville, FL .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US GEOLOGICAL SURVEY | Combined Synopsis/Solicitation | |