SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FS225Q0015 | Z--OK DEEP FORK NWR - HVAC System Replacement | |
Synopsis | ||
OK DEEP FORK NWR - HVAC System Replacement - 0001 - Revise SOW - Request 2.5 Ton HVAC Unit .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140FS225Q0015 | OK DEEP FORK NWR - HVAC System Replacement | |
Synopsis | ||
OK DEEP FORK NWR - HVAC System Replacement .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation |