SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4223R0004 | Z--INDE - BICENTENNIAL BELL GARDEN RESTORATION | |
Synopsis | ||
Z--INDE - BICENTENNIAL BELL GARDEN RESTORATION .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Presolicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4223R0004 | Z--INDE - BICENTENNIAL BELL GARDEN RESTORE | |
Synopsis | ||
Z--INDE - BICENTENNIAL BELL GARDEN RESTORE .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |