SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140L4325Q0049 | Z--HORSE CORRALS OFFICE CLEANING | |
Synopsis | ||
Horse Corrals Office Cleaning .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140L4325Q0049 | HORSE CORRALS OFFICE CLEANING | |
Synopsis | ||
Horse Corrals Office Cleaning .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation |