| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P4525R0006 | Z--HOFR- REHABILITATE ROSE GARDEN INFRASTRU | |
| Synopsis | ||
|
HOFR- REHABILITATE ROSE GARDEN INFRASTRU .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P4525R0006 | Z--Rehabilitate Rose Garden Infrastructure, Home of R | |
| Synopsis | ||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P4525R0006 | Z--Rehabilitate Rose Garden Infrastructure, Home of R | |
| Synopsis | ||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P4525R0006 | Z--Rehabilitate Rose Garden Infrastructure, Home of Roosevelt NHS | |
| Synopsis | ||
|
Pre-Solicitation Notice
.... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Presolicitation | |