| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8226B0002 | Z--HAVO 332164-REPLACE HVAC IN OHIA WING | |
| Synopsis | ||
|
HAVO 332164-REPLACE HVAC IN OHIA WING .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8226B0002 | Z--HAVO 332164-REPLACE HVAC IN OHIA WING | |
| Synopsis | ||
|
HAVO 332164-REPLACE HVAC IN OHIA WING .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8226B0002 | Z--HAVO 332164-REPLACE HVAC IN OHIA WING | |
| Synopsis | ||
|
HAVO 332164-REPLACE HVAC IN OHIA WING .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8226B0002 | Z--HAVO 332164-REPLACE HVAC IN OHIA WING | |
| Synopsis | ||
|
HAVO 332164-REPLACE HVAC IN OHIA WING .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8226B0002 | Z--HAVO 332164-REPLACE HVAC IN OHIA WING | |
| Synopsis | ||
|
Synopsis,
The National Park Service, ConOps West, has a requirement to Replace HVAC System in Ohia Wing, Hawai’i Volcanoes National Park (HAVO) Work to include: • Remove the existing air conditioning system and replace it with a new system. The acquisition is subject to the North American industry Classification System (NAICS) code of 238220 with a size standard of $19M. This acquisition will be handled as an IFB (Sealed Bid) prepared in accordance with Federal Acquisition Regulations (FAR) Subparts 14 and 36. This project will be solicited as 100% small business set-aside. A single firm-fixed price contract award is contemplated. Place of performance will .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Presolicitation | |