| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8125B0014 | Y--LAKE25-0026-3 RADIO TOWERS MOD & INSTALL | |
| Synopsis | ||
|
Installation of two radio towers with the additional modification of an existing radio tower at Lake Mead National Recreation Area. .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8125B0014 | Y--LAKE25-0026-3 RADIO TOWERS MOD & INSTALL | |
| Synopsis | ||
|
Installation of two radio towers with the additional modification of an existing radio tower at Lake Mead National Recreation Area. .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8125B0014 | Y--LAKE25-0026-3 RADIO TOWERS MOD & INSTALL | |
| Synopsis | ||
|
Installation of two radio towers with the additional modification of an existing radio tower at Lake Mead National Recreation Area. .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |