SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9127N24Q0105 | Willamette Valley Downstream Fish Passage Monitoring Reservoir & Quartzville Creek Sampling – 2025 - Amendment 0002 - Bidder Inquiry responses, updated PWS | |
Synopsis | ||
Willamette Valley Downstream Fish Passage Monitoring Reservoir & Quartzville Creek Sampling – 2025 - Amendment 0002 - Bidder Inquiry responses, updated PWS .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9127N24Q0105 | Willamette Valley Downstream Fish Passage Monitoring Reservoir & Quartzville Creek Sampling – 2025 - Amendment 0001 - Update Wage Determination | |
Synopsis | ||
Willamette Valley Downstream Fish Passage Monitoring Reservoir & Quartzville Creek Sampling – 2025 - Amendment 0001 - Update Wage Determination .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W9127N24Q0105 | Willamette Valley Downstream Fish Passage Monitoring Reservoir & Quartzville Creek Sampling – 2025 | |
Synopsis | ||
Willamette Valley Downstream Fish Passage Monitoring Reservoir & Quartzville Creek Sampling – 2025 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |