| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912DW24R0019 | W912DW24R0019 - Albeni Falls Dam (AFD), Powerhouse Bridge Crane (PHBC), Oldtown, ID | |
| Synopsis | ||
|
W912DW24R0019 - Albeni Falls Dam (AFD), Powerhouse Bridge Crane (PHBC), Oldtown, ID .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912DW24R0019 | W912DW24R0019 - Albeni Falls Dam (AFD), Powerhouse Bridge Crane (PHBC), Oldtown, ID | |
| Synopsis | ||
|
W912DW24R0019 - Albeni Falls Dam (AFD), Powerhouse Bridge Crane (PHBC), Oldtown, ID .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912DW24R0019 | W912DW24R0019 - Albeni Falls Dam (AFD), Powerhouse Bridge Crane (PHBC), Oldtown, ID | |
| Synopsis | ||
|
W912DW24R0019 - Albeni Falls Dam (AFD), Powerhouse Bridge Crane (PHBC), Oldtown, ID .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |