| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12444026Q0063 | USDA Forest Service Janitorial Services on the Blacksburg/New Castle WC, Jefferson NFs, VA | |
| Synopsis | ||
|
CORRECTION TO PERIOD OF PERFORMANCE DATES (POP) as of 04/29/2026 -Base: 07-01-2026 – 06-31-2027 -OY1: 07-01-2027 – 06-31-2028 -OY2: 07-01-2028 – 06-31-2029 -OY3: 07-01-2029 – 06-31-2030 -OY4: 07-01-2030 – 06-31-2031 **new document uploaded "Building Map with Site Visit POC" Janitorial Services in anticipation of a Firm-Fixed-Price contract (see all attachments for specific technical data) TECHINCAL SERVICES REQUIRED |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12444026Q0063 | USDA Forest Service Janitorial Services on the Blacksburg/New Castle WC, Jefferson NFs, VA | |
| Synopsis | ||
|
**new document uploaded "Building Map with Site Visit POC" Janitorial Services in anticipation of a Firm-Fixed-Price contract (see all attachments for specific technical data) TECHINCAL SERVICES REQUIRED |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12444026Q0063 | USDA Forest Service Janitorial Services on the Blacksburg/New Castle WC, Jefferson NFs, VA | |
| Synopsis | ||
|
Janitorial Services in anticipation of a Firm-Fixed-Price contract (see all attachments for specific technical data) TECHINCAL SERVICES REQUIRED |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |