SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
70Z08525SLREP11389 | USCGC BERTHOLF (WMSL 750) DS FQ2 FY25 Dual Point Davit, Biennial Maintenance | |
Synopsis | ||
*UPDATED on 3/14/2025 Amendment 1 - SOW Rv2 and RFQ Rv1 changind the POP and due date. *UPDATED on 3/10/2025 Amendment 1 - SOW Rv1. USCGC BERTHOLF (WMSL 750) DS FQ2 FY25 Dual Point Davit, Biennial |
||
Office Location | Agency Name | Solicitation Base Posting Type |
US COAST GUARD | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
70Z08525SLREP11389 | USCGC BERTHOLF (WMSL 750) DS FQ2 FY25 Dual Point Davit, Biennial Maintenance | |
Synopsis | ||
*UPDATED on 3/10/2025 Amendment 1 - SOW Rv1 USCGC BERTHOLF (WMSL 750) DS FQ2 FY25 Dual Point Davit, Biennial |
||
Office Location | Agency Name | Solicitation Base Posting Type |
US COAST GUARD | Combined Synopsis/Solicitation |