| SetAside Type | ||
| Service-Disabled Veteran-Owned Small Business Set Aside | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| M67001 | SYNOPSIS for the Dragos platform Monitoring License | |
| Synopsis | ||
|
Contract awarded. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| M67001 | Evaluation of Mitsui Seiki Jig Grinder | |
| Synopsis | ||
|
Evaluation of Mitsui Seiki Jig Grinder .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| M67001 | TAM Panel Verification and Certification | |
| Synopsis | ||
|
TAM Panel Verification and Certification .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | AWARD Notice | |