| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12444624Q0001 | Snow Removal, Ottawa National Forest | |
| Synopsis | ||
|
11/01/2023 Amendment 0002 adds Attachment E Maps Photos. 10/30/2023 Amendment 0001 and Attachment D Submission Package Rev 1 added. Snow removal IAW SOW. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12444624Q0001 | Snow Removal, Ottawa National Forest | |
| Synopsis | ||
|
10/30/2023 Amendment 0001 and Attachment D Submission Package Rev 1 added. Snow removal IAW SOW. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12444624Q0001 | Snow Removal, Ottawa National Forest | |
| Synopsis | ||
|
Snow removal IAW SOW. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |