SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503224QWA000627 | N--Gering Service Center Office HVAC Project | |
Synopsis | ||
N--Gering Service Center Office HVAC Project .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503224QWA000627 | N--Gering Service Center Office HVAC | |
Synopsis | ||
N--Gering Service Center Office HVAC .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503224QWA000627 | SAND CREEK, PRE-FABRICATED METAL CONTROL BUILDING | |
Synopsis | ||
SAND CREEK, PRE-FABRICATED METAL CONTROL BUILDING .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |