SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503224QWA000626 | N--Cody HVAC Rooftop Unit | |
Synopsis | ||
N--Cody HVAC Rooftop Unit .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503224QWA000626 | N--Cody HVAC Rooftop Unit | |
Synopsis | ||
N--Cody HVAC Rooftop Unit .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
89503224QWA000626 | SAND CREEK, PRE-FABRICATED METAL CONTROL BUILDING | |
Synopsis | ||
SAND CREEK, PRE-FABRICATED METAL CONTROL BUILDING .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation |