| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1240LQ23R0001 | San Juan National Forest/Turkey-Devil Fuels Reduction | |
| Synopsis | ||
|
San Juan National Forest/Turkey-Devil Fuels Reduction .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1240LQ23R0001 | San Juan National Forest/Turkey-Devil Fuels Reduction/Weed Survey & Inventory | |
| Synopsis | ||
|
San Juan National Forest/Turkey-Devil Fuels Reduction/Weed Survey & Inventory .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FOREST SERVICE | Combined Synopsis/Solicitation | |