| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140F0S24R0017 | F--OK-SALT PLAINS NWR-SALT CEDAR REMOVAL | |
| Synopsis | ||
|
F--OK-SALT PLAINS NWR-SALT CEDAR REMOVAL .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140F0S24R0017 | F--Salt Cedar Mechanical Removal | |
| Synopsis | ||
|
F--Salt Cedar Mechanical Removal .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140F0S24R0017 | Salt Cedar Mechanical Removal | |
| Synopsis | ||
|
Salt Cedar Mechanical Removal .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |