| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503225QWA000670 | S--Grounds Maintenance Services - Colorado | |
| Synopsis | ||
|
Grounds Maintenance Services for Loveland, CO and Poudre Substation .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503225QWA000670 | Grounds Maintenance Services - Colorado | |
| Synopsis | ||
|
Grounds Maintenance Services for Loveland, CO and Poudre Substation .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |