| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12639523Q0218 | Routine Deliveries of Dry Ice to Manhattan, KS | |
| Synopsis | ||
|
Routine Deliveries of Dry Ice to Manhattan, KS .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12639523Q0218 | Routine Deliveries of Dry Ice to Manhattan, KS | |
| Synopsis | ||
|
Routine Deliveries of Dry Ice to Manhattan, KS .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12639523Q0218 | Routine Deliveries of Dry Ice to Manhattan, KS | |
| Synopsis | ||
|
Routine Deliveries of Dry Ice to Manhattan, KS .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Combined Synopsis/Solicitation | |