| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1232SA25Q0910 | RNA-Seq of 140 Samples - RFQ | |
| Synopsis | ||
|
RNA-Seq of 140 Samples - RFQ .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| AGRICULTURAL RESEARCH SERVICE | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1232SA25Q0910 | RNA-Seq of 140 Samples - RFQ | |
| Synopsis | ||
|
RNA-Seq of 140 Samples - RFQ .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | |