| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| FA813224Q0042 | Reverse Osmosis System Preventive and Remedial Maintenance | |
| Synopsis | ||
|
***AWARD NOTIFICATION - Correction*** a. Offeror/Business Name: MidAmerica Water Technologies, Inc. Amendment 2 - Updated Appendix A - Equipment List that contains the make and model for the equipment. Amendment 1 – Extends quote due date to 28 Aug 2024 at noon (12pm CDT) Due to questions submitted by potential contractors, the CSS has .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE AIR FORCE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| FA813224Q0042 | Reverse Osmosis System Preventive and Remedial Maintenance | |
| Synopsis | ||
|
Reverse Osmosis System Preventive and Remedial Maintenance .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE AIR FORCE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| FA813224Q0042 | Reverse Osmosis System Preventive and Remedial Maintenance | |
| Synopsis | ||
|
Reverse Osmosis System Preventive and Remedial Maintenance .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE AIR FORCE | Combined Synopsis/Solicitation | |