| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503126QWA000385 | R--WAPA DSW PCK SUBSTATION MECH RPLCE ASSIST SERVICES | |
| Synopsis | ||
|
MECHANISM INSTALLATION AT WAPA PCK SUBSTATION
Amend 0001 - Amendment officially extends the solicitation to 02/18/2025. Additionally, this amendment adds a Q&A Document that answers questions received. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503126QWA000385 | WAPA DSW PCK SUBSTATION MECH RPLCE ASSIST SERVICES | |
| Synopsis | ||
|
MECHANISM INSTALLATION AT WAPA PCK SUBSTATION .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |