| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12639525Q0126 | Provide and install walk-in cooler, Frankfort, KY | |
| Synopsis | ||
|
Solicitation documents are posted below. Amendment 1 is posted below. Amendment 2 and attachments are posted below. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12639525Q0126 | Provide and install walk-in cooler, Frankfort, KY | |
| Synopsis | ||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 12639525Q0126 | Provide and install walk-in cooler, Frankfort, KY | |
| Synopsis | ||
|
Solicitation documents are posted below. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Combined Synopsis/Solicitation | |