| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N6247824R2422 | Pest Control Services Various Location, Oahu, Hawaii | |
| Synopsis | ||
|
Pest Control Services Various Location, Oahu, Hawaii .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N6247824R2422 | Pest Control Services Various Location, Oahu, Hawaii | |
| Synopsis | ||
|
N62478-24-R-2422, Pest Control Services Various Location, Oahu, Hawaii .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| N6247824R2422 | Pest Control Services Various Location, Oahu, Hawaii | |
| Synopsis | ||
|
N62478-24-R-2422, Pest Control Services Various Location, Oahu, Hawaii .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE NAVY | Combined Synopsis/Solicitation | |