SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911SG | NTC 25-07 Shower Trailers | |
Synopsis | ||
NTC 25-07 Shower Trailers .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911SG | 1/1 AD FY25 Latrine and Hand Washing Station Service | |
Synopsis | ||
Contractor shall provide non-personal services in delivery and pickup for a total of six hundred seventy four (674) Portable Latrines, and two hundred and sixty three (263) Hand Washing Stations with weekly cleanings scheduled per the PWS for the duration of the contract. Period of Performance is 04 April 2025 – 28 June 2025. The Contractor shall accomplish the delivery of the portable latrines & hand washing stations with all functioning parts to the provided grid locations. In certain circumstances, during the contract period, Portable Latrines and Hand Wash Stations maybe requested to be relocated in the Training Areas in order .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911SG | 1/1 AD FY25 Latrine and Hand Washing Station Service | |
Synopsis | ||
Contractor shall provide non-personal services in delivery and pickup for a total of six hundred seventy four (674) Portable Latrines, and two hundred and sixty three (263) Hand Washing Stations with weekly cleanings scheduled per the PWS for the duration of the contract. Period of Performance is 04 April 2025 – 28 June 2025. The Contractor shall accomplish the delivery of the portable latrines & hand washing stations with all functioning parts to the provided grid locations. In certain circumstances, during the contract period, Portable Latrines and Hand Wash Stations maybe requested to be relocated in the Training Areas in order .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911SG | PCC5 LED Video Wall | |
Synopsis | ||
PCC5 LED Video Wall .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911SG | PCC5 Fuel Truck Rental/Lease | |
Synopsis | ||
PCC5 Fuel Truck Rental/Lease .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | AWARD Notice |
SetAside Type | ||
8(a) Set-Aside (FAR 19.8) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
W911SG | Repair Range Road 21 (RR21) | |
Synopsis | ||
Repair Range Road 21 (RR21) .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEPARTMENT OF THE ARMY | AWARD Notice |