| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS125Q0048 | F--OR-SHELDON NWR-LOW TECH STRM RESTORATION | |
| Synopsis | ||
|
Amendment 0004: Add Notice and update FAR Clause Low-tech Process Based Restoration of Degraded Streams Sheldon NWR .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS125Q0048 | F--OR-SHELDON NWR-LOW TECH STRM RESTORATION | |
| Synopsis | ||
|
Amendment 0003: Change Period of Performance and respond to questions Low-tech Process Based Restoration of Degraded Streams Sheldon NWR .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140FS125Q0048 | OR-SHELDON NWR-LOW TECH STRM RESTORATION | |
| Synopsis | ||
|
Low-tech Process Based Restoration of Degraded Streams Sheldon NWR .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | |