SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
69056724B000003 | OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 | |
Synopsis | ||
Solicitation for WFL Project OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 See attachments for full requirements Bid Summary Added_05/13/2025 .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
FEDERAL HIGHWAY ADMINISTRATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
69056724B000003 | OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 | |
Synopsis | ||
Solicitation for WFL Project OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 See attachments for full requirements .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
FEDERAL HIGHWAY ADMINISTRATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
69056724B000003 | OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 | |
Synopsis | ||
Presolicitation Notice: Project: OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 See attachments for full requirement. Updated information posted 06/04/2024. .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
FEDERAL HIGHWAY ADMINISTRATION | Presolicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
69056724B000003 | OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 | |
Synopsis | ||
Presolicitation Notice: Project: OR FS OCHOC607 22(1), Road 22 Repairs MP 0.0 to 8.0 See attachments for full requirement. Updated information posted 06/04/2024. .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
FEDERAL HIGHWAY ADMINISTRATION | Presolicitation |