SetAside Type | ||
Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-A | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4324R0026 | N--SPAR - REPLACE/REHAB 5 NATURAL GAS BOILERS | |
Synopsis | ||
N--SPAR - REPLACE/REHAB 5 NATURAL GAS BOILERS .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-A | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4324R0026 | SPAR - REPLACE/REHAB 5 NATURAL GAS BOILERS | |
Synopsis | ||
SPAR - REPLACE/REHAB 5 NATURAL GAS BOILERS .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P4324R0026 | N--SPAR - REPLACE 5 NATURAL GAS BOILERS | |
Synopsis | ||
SPAR REPLACE 5 NATURAL GAS BOILERS .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Presolicitation |