SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P8125Q0017 | N--PARKWIDE VFD REPLACEMENT | |
Synopsis | ||
PARKWIDE VARIABLE FREQUENCY DRIVE REPLACEMENT FOR WATER TREATMENT PLANTS AT LAKE MEAD NATIONAL RECREATION AREA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P8125Q0017 | N--PARKWIDE VFD REPLACEMENT | |
Synopsis | ||
PARKWIDE VARIABLE FREQUENCY DRIVE REPLACEMENT FOR WATER TREATMENT PLANTS AT LAKE MEAD NATIONAL RECREATION AREA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P8125Q0017 | N--PARKWIDE VFD REPLACEMENT | |
Synopsis | ||
PARKWIDE VARIABLE FREQUENCY DRIVE REPLACEMENT FOR WATER TREATMENT PLANTS AT LAKE MEAD NATIONAL RECREATION AREA .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |