| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503126QWA000384 | N--DATA CENTER HVAC UPGRADE | |
| Synopsis | ||
|
DATA CENTER HVAC UPGRADE, 5 MINI-SPLIT UNITS WITH FOUR CONDENSERS AND EVAPORATOR MOUNTED, DESERT SOUTHWEST REGION, PHOENIX, AZ .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503126QWA000384 | N--DATA CENTER HVAC UPGRADE | |
| Synopsis | ||
|
DATA CENTER HVAC UPGRADE, 5 MINI-SPLIT UNITS WITH FOUR CONDENSERS AND EVAPORATOR MOUNTED, DESERT SOUTHWEST REGION, PHOENIX, AZ .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503126QWA000384 | N--DATA CENTER HVAC UPGRADE | |
| Synopsis | ||
|
DATA CENTER HVAC UPGRADE, 5 MINI-SPLIT UNITS WITH FOUR CONDENSERS AND EVAPORATOR MOUNTED, DESERT SOUTHWEST REGION, PHOENIX, AZ .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |