| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503125QWA000362 | N--DATA CENTER HVAC UPGRADE | |
| Synopsis | ||
|
N--DATA CENTER HVAC UPGRADE .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503125QWA000362 | N--DATA CENTER HVAC UPGRADE | |
| Synopsis | ||
|
DATA CENTER HVAC UPGRADE, WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX, AZ .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 89503125QWA000362 | N--DATA CENTER HVAC UPGRADE | |
| Synopsis | ||
|
DATA CENTER HVAC UPGRADE, WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX, AZ .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| ENERGY, DEPARTMENT OF | Combined Synopsis/Solicitation | |