| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8125Q0069 | S--MOJA SEPTIC AND VAULT PUMPING 32 UNITS | |
| Synopsis | ||
|
MOJA SEPTIC AND VAULT PUMPING 32 UNITS
AMENDMENT 0002 PROVIDEANSWERS TO QUESTIONS RECEIVED AND CORRECTS A SECTION OF THE STATEMENT OF WORK (SOW) .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8125Q0069 | S--MOJA SEPTIC AND VAULT PUMPING 32 UNITS | |
| Synopsis | ||
|
MOJA SEPTIC AND VAULT PUMPING 32 UNITS
AMENDMENT 0001 PROVIDED A CORRECTED STATEMENT OF WORK (SOW) .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P8125Q0069 | MOJA SEPTIC AND VAULT PUMPING 32 UNITS | |
| Synopsis | ||
|
MOJA SEPTIC AND VAULT PUMPING 32 UNITS .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |