SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
HQC00424Q00032 | MHE Material Handling Equipment - PM & Repair Services | |
Synopsis | ||
MHE Material Handling Equipment - PM & Repair Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEFENSE COMMISSARY AGENCY (DECA) | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
HQC00424Q00032 | MHE Material Handling Equipment - PM & Repair Services | |
Synopsis | ||
MHE Material Handling Equipment - PM & Repair Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEFENSE COMMISSARY AGENCY (DECA) | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
HQC00424Q00032 | MHE Material Handling Equipment - PM & Repair Services | |
Synopsis | ||
MHE Material Handling Equipment - PM & Repair Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
DEFENSE COMMISSARY AGENCY (DECA) | Combined Synopsis/Solicitation |