| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| HT941024Q2095 | Medrad Injection and Infusion Systems Services and Maintenances | |
| Synopsis | ||
|
Medrad Injection and Infusion Systems Services and Maintenances .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEFENSE HEALTH AGENCY (DHA) | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| HT941024Q2095 | Medrad Injection and Infusion Systems Services and Maintenances | |
| Synopsis | ||
|
Medrad Injection and Infusion Systems Services and Maintenances .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEFENSE HEALTH AGENCY (DHA) | Combined Synopsis/Solicitation | |