| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W911S226U2500 | Junk Vehicles | |
| Synopsis | ||
|
Amended to change NAICS code from 423930 to 339999 Junk Vehicles: Total Qty 20? 5 Electric vehicles? 5 Mini vans ? 5 Pick ups? 5 sedans of any size .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W911S226U2500 | Junk Vehicles | |
| Synopsis | ||
|
Junk Vehicles: Total Qty 20? 5 Electric vehicles? 5 Mini vans ? 5 Pick ups? 5 sedans of any size .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |