| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912BV23Q0063 | Invasive Species Management Using Goats Fall River Lake & John Redmond Reservoir, Kansas | |
| Synopsis | ||
|
Invasive Species Management Using Goats Fall River Lake & John Redmond Reservoir, Kansas .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W912BV23Q0063 | Invasive Species Management Using Goats Fall River Lake & John Redmond Reservoir, Kansas | |
| Synopsis | ||
|
Invasive Species Management Using Goats Fall River Lake & John Redmond Reservoir, Kansas .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |