| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W911KF25QA007 | Inductively Coupled Plasma Optical Emission Spectroscopy (ICP-OES) System | |
| Synopsis | ||
|
Inductively Coupled Plasma Optical Emission Spectroscopy (ICP-OES) System to be acquired and installed at Anniston Army Depot (ANAD), Anniston, AL. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W911KF25QA007 | Inductively Coupled Plasma Optical Emission Spectroscopy (ICP-OES) System | |
| Synopsis | ||
|
Inductively Coupled Plasma Optical Emission Spectroscopy (ICP-OES) System to be acquired and installed at Anniston Army Depot (ANAD), Anniston, AL. .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |