| SetAside Type | ||
| Small Business Set Aside - Total | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W911S226U3420 | HYDROGEN TESTER | |
| Synopsis | ||
|
Update 0001 because of no response. Giving more time. HYDROGEN TESTERUpdate 0002 to make sure all bids have updated bids to include. item list 16. Package must include at minimum a 5-place balance (0.01mg) with PC control capability for sample preparation and mass input. .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W911S226U3420 | HYDROGEN TESTER | |
| Synopsis | ||
|
Update 0001 because of no response. Giving more time. HYDROGEN TESTER .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| W911S226U3420 | HYDROGEN TESTER | |
| Synopsis | ||
|
HYDROGEN TESTER .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| DEPARTMENT OF THE ARMY | Combined Synopsis/Solicitation | |