| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1333ND26QNB030052 | Helium Mass Spectrometer Leak Detector System | |
| Synopsis | ||
|
Please see attached for more details .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 1333ND26QNB030052 | Helium Mass Spectrometer Leak Detector System | |
| Synopsis | ||
|
Please see attached for more details .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | |