| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P2125Q0183 | 56--GRAFF HOUSE ROOF SHINGLES (INDE) | |
| Synopsis | ||
|
GRAFF HOUSE ROOF SHINGLES (INDE) .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P2125Q0183 | GRAFF HOUSE ROOF SHINGLES (INDE) | |
| Synopsis | ||
|
GRAFF HOUSE ROOF SHINGLES (INDE) .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |