| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P2025R0112 | Y--GLAC 318705 Replace Utility Systems - Construction | |
| Synopsis | ||
|
GLAC 318705 Replace Utility Systems - Construction Package 1 - St. Mary Water System Improvements; St. Mary Winter Septic System Improvements; Two Medicine System Improvements, Glacier National Park, Montana .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140P2025R0112 | GLAC 318705 Replace Utility Systems - Construction | |
| Synopsis | ||
|
GLAC 318705 Replace Utility Systems - Construction Package 1 - St. Mary Water System Improvements; St. Mary Winter Septic System Improvements; Two Medicine System Improvements, Glacier National Park, Montana .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | |