| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 36C24826R0062 | G004--Emergency Residential Services| Tampa Base Year POP: 08/03/2026 - 08/02/2027 | |
| Synopsis | ||
|
G004--Emergency Residential Services| Tampa Base Year POP: 08/03/2026 - 08/02/2027 .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 36C24826R0062 | G004--Emergency Residential Services| Tampa Base Year POP: 08/03/2026 - 08/02/2027 | |
| Synopsis | ||
|
G004--Emergency Residential Services| Tampa Base Year POP: 08/03/2026 - 08/02/2027 .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| VETERANS AFFAIRS, DEPARTMENT OF | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 36C24826R0062 | G004--FY26: Emergency Residential Services| Tampa | |
| Synopsis | ||
|
AMENDMENT
.... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | |