SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140L0125Q0006 | Z--Fencing Replacement - Amendment 1 | |
Synopsis | ||
Fencing Replacement - Amendment 3 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140L0125Q0006 | Z--Fencing Replacement - Amendment 1 | |
Synopsis | ||
Fencing Replacement - Amendment 1 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140L0125Q0006 | Fencing Replacement at Meadowood SRMA | |
Synopsis | ||
Fencing Replacement at the Giles Run Trailhead and Meadowood Connector Trailhead Parking Areas .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation |