| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 15B61626Q00000002 | FCC VICTORVILLE - REPLACEMENT (2) WASHERS AND (2) DRYERS | |
| Synopsis | ||
|
FCC VICTORVILLE - REPLACEMENT (2) WASHERS AND (2) DRYERS .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 15B61626Q00000002 | FCC VICTORVILLE - REPLACEMENT (2) WASHERS AND (2) DRYERS | |
| Synopsis | ||
|
FOB Destination shall be Victorville, CA 92394 - Firm Fixed Price - SMALL BUSINESS SET ASIDE |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 15B61626Q00000002 | FCC VICTORVILLE - REPLACEMENT (2) WASHERS AND (2) DRYERS | |
| Synopsis | ||
|
FOB Destination shall be Victorville, CA 92394 - Firm Fixed Price - SMALL BUSINESS SET ASIDE |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 15B61626Q00000002 | FCC VICTORVILLE - REPLACEMENT (2) WASHERS AND (2) DRYERS | |
| Synopsis | ||
|
FOB Destination shall be Victorville, CA 92394 - Firm Fixed Price - SMALL BUSINESS SET ASIDE |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | |