SetAside Type | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R3024R0007 | F-- Palo Verde Ecological Reserve (PVER) IDIQ Farming | |
Synopsis | ||
E4 PVER FARMING & MAINTENANCE SERVICES Task Order 2 .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | AWARD Notice |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R3024R0007 | F-- Palo Verde Ecological Reserve (PVER) IDIQ Farming | |
Synopsis | ||
Palo Verde Ecological Reserve (PVER) IDIQ Farming and Irrigation Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140R3024R0007 | F-- Palo Verde Ecological Reserve (PVER) IDIQ Farming | |
Synopsis | ||
Palo Verde Ecological Reserve (PVER) IDIQ Farming and Irrigation Services .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
BUREAU OF RECLAMATION | Combined Synopsis/Solicitation |