| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140R4026Q0015 | F--NAVAJO DAM WEED TREATMENT | |
| Synopsis | ||
|
NAVAJO DAM WEED TREATMENT- Amendment 1- Solicitation Questions and Answers .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF RECLAMATION | Combined Synopsis/Solicitation | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140R4026Q0015 | NAVAJO DAM WEED TREATMENT | |
| Synopsis | ||
|
NAVAJO DAM WEED TREATMENT .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF RECLAMATION | Combined Synopsis/Solicitation | |