| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--The purpose of this amendment is to extend the pro | |
| Synopsis | ||
|
20 West Osage property ORP for 2750 horses. .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--20 West IDIQ White Oak | |
| Synopsis | ||
|
20 West LLC - Off-Range Pasture (ORP) Multiple Award Indefinite Delivery Indefinite Quantity (IDIQ) .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--The purpose of this amendment is to extend the pro | |
| Synopsis | ||
|
B&K Wild Horse - Off-Range Pasture (ORP) Indefinite Delivery Indefinite Quantity (IDIQ) .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--Pioneer ORP IDIQ | |
| Synopsis | ||
|
Pioneer - Off-Range Pasture (ORP) Indefinite Delivery Indefinite Quantity (IDIQ) .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--Hartley Creek Ranch ORP IDIQ | |
| Synopsis | ||
|
Hartley Creek Ranch ORP IDIQ .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--The purpose of this amendment is to extend the pro | |
| Synopsis | ||
|
4G Cattle - Off-Range Pasture (ORP) Multiple Award Indefinite Delivery Indefinite Quantity (IDIQ)
.... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | AWARD Notice | |
| SetAside Type | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--Rafter G IDIQ | |
| Synopsis | ||
|
Rafter G Off-Range Pasture (ORP) Multiple Award Indefinite Delivery Indefinite Quantity (IDIQ) .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | AWARD Notice | |
| SetAside Type | ||
| Partial Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | F--Off-Range Pastures for Wild Horses and Burros | BUREAU OF LAND MANAGEMENT |
| Synopsis | ||
|
The purpose of this solicitation is to obtain off-range pasture space for 5-10 years located in the following states: CO, ID, KS, MT, NE, NV, ND, OK, OR, SD, UT, WA, and WY for 200 to 10,000 animals. .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | INTERIOR, DEPARTMENT OF THE | Combined Synopsis/Solicitation |
| SetAside Type | ||
| Partial Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 140L0121R0001 | Off-Range Pastures for Wild Horses and Burros | BUREAU OF LAND MANAGEMENT |
| Synopsis | ||
|
The purpose of this solicitation is to obtain off-range pasture space for 5-10 years located in the following states: CO, ID, KS, MT, NE, NV, ND, OK, OR, SD, UT, WA, and WY for 200 to 10,000 animals. .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| BUREAU OF LAND MANAGEMENT | INTERIOR, DEPARTMENT OF THE | Combined Synopsis/Solicitation |