SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P1225Q0070 | F--GRSA CLEAN AND INSPECT WATER TANK | |
Synopsis | ||
Clean and Inspect Two (2) Water Tanks for Great Sand Dunes National Monument
P00001 extends the Quote Reply due date to 8/26/2025 1100 MD .... Read More |
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |
SetAside Type | ||
Total Small Business Set-Aside (FAR 19.5) | ||
Solicitation ID | Solicitation Title | Solicitation Office |
140P1225Q0070 | GRSA CLEAN AND INSPECT WATER TANK | |
Synopsis | ||
Clean and Inspect Two (2) Water Tanks for Great Sand Dunes National Monument .... Read More
|
||
Office Location | Agency Name | Solicitation Base Posting Type |
NATIONAL PARK SERVICE | Combined Synopsis/Solicitation |