| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 15B31524Q00000021 | FY 2024 4th Quarter Dry Goods/Frozen Subsistence | |
| Synopsis | ||
|
FY 2024 4th Quarter Dry Goods/Frozen Subsistence .... Read More
|
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | AWARD Notice | |
| SetAside Type | ||
| Total Small Business Set-Aside (FAR 19.5) | ||
| Solicitation ID | Solicitation Title | Solicitation Office |
| 15B31524Q00000021 | Dry Goods/Frozen Subsistence for the 4th Quarter of FY 2024 | |
| Synopsis | ||
|
Dry Goods/Frozen Subsistence for the 4th Quarter of FY 2024 .... Read More |
||
| Office Location | Agency Name | Solicitation Base Posting Type |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | |